« PREVIOUS TABLE OF CONTENTS DOWNLOAD NEXT »

TABLE 26 (Continued)
BITUMINOUS COAL - AVERAGE DAYS WORKED BY COUNTY

YEAR CLEARFIELD CLINTON ELK FAYETTE FULTON GREENE HUNTINGDON INDIANA JEFFERSON LAWRENCE
1925 173 165 172 228 284 268 230 184 208 266
1931 142 209 160 156 224 195 202 165 177 205
1935 160 167 195 169 196 172 184 163 186 171
1940 190 249 217 230 209 218 197 201 194 197
1941 217 232 227 227 234 217 223 223 214 198
1942 239 265 267 272 258 259 246 270 239 233
1943 253 296 282 267 278 275 281 261 286 238
1944 257 232 291 289   244 272 279 253 133
1945 229 259 250 259   257 255 253 233 227
1946 203 194 193 249   225 203 206 196 207
1947 215 229 180 199 211 216 158 196 202 214
1948 199 234 177 169 305 190 101 180 188 164
1949 151 154 155 160 122 170 142 151 138 252
1950 177 165 167 175 171 174 160 185 164 202
1951 205 307 219 152 234 204 141 211 175 245
1952 217 257 176 126 165 174 117 183 175 237
1953 243 262 216 169 250 224 128 205 223 276
1954 186 192 184 151 213 205 153 232 195 227
1955 217 251 189 211 208 235 141 218 204 335
1956 205 260 183 211 64 235 168 230 210 235
1957 202 261 173 200   221 179 211 189 225
1958 189 251 163 169   178 145 190 176 268
1959 204 242 183 147   178 142 201 132 225
1960 216 234 179 143 38 177 162 188 204 255
1961 206 207 160 155   185 136 200 196 237
1962 213 243 215 164   186 138 196 201 193
1963 219 242 231 196   199 156 218 199 278
1964 221 190 218 212   220 159 208 221 255
1965 233 273 208 226   230 150 203 216 275
1966 246 239 216 212   228 135 229 221 249
1967 257 286 211 218   231 203 236 204 281
1968 262 225 243 208   228 271 207 200 274
1969 241 260 239 230 240 242 56 230 163 219
1970 220 260 190 220 160 250   222 243 217
1971 214 274 202 193 252 201   197 182 254
1972 240 266 203 203 234 231   228 191 203
1973 243 314 215 229   246   226 228 269
1974 261 245 254 221   231 75 205 206 245
1975 232 263 227 236 40 248 232 228 239 267
1976 228 228 238 224 223 236 115 220 219 226
1977 236 232 231 214 253 213 48 205 234 276
1978 223 235 216 191 182 189 247 176 224 262
1979 232 232 223 217 174 231 240 230 246 219
1980 329 251 365 276 230 303 179 276 234 287
1981 215 238 177 187 141 187 136 191 217 257
1982 227 295 199 178 212 203 65 230 187 240
1983 201 252 227 197 200 214 13 212 188 251
1984 216 196 195 189 122 212 140 227 199 277
1985 218 171 202 144 233 219 206 226 222 204
1986 209 242 139 203 115 231 77 219 209 279
1987 208 257 185 183 267 230   222 202 209
1988 211 253 55 208 250 225   225 222 249
1989 229 268 177 209 253 223   228 188 132
1990 221 260 202 187 249 205   231 218 232
1991 235 215 192 185 249 240   233 189 190
1992 210 113 168 138 167 205   215 216 139
1993 218 74 194 193   240   143 207 174
1994 158   183 180   270   198 217 135
1995 210   170 121   263   240 231 152
1996 218   223 175   269   243 231 272
1997 231   276 194   189   238 230 147
1998 210   235 233   248   240 195 260
*1999 212   221 97   285   246 169 186

* 1999 Average Days Worked was calculated by dividing Total Man-hours worked by 8 hours per day by Total Employees.

 

« PREVIOUS TABLE OF CONTENTS DOWNLOAD NEXT »