« PREVIOUS TABLE OF CONTENTS DOWNLOAD NEXT »

TABLE 24 (Continued)
BITUMINOUS COAL - EMPLOYES BY COUNTY

YEAR LYCOMING MERCER MCKEAN SOMERSET TIOGA VENANGO WASHINGTON WESTMORELAND BITUMINOUS REGION
1925 100 443   10,626 698 19 20,768 20,246 165,586
1931 72 423   9,607 519 6 15,002 13,327 119,265
1935 167 623 43 8,846 557 25 19,336 12,663 129,346
1940 148 267   6,864 365 55 17,529 8,994 117,832
1941 119 366   7,285 472 44 17,745 9,771 124,941
1942 94 294 16 6,620 325 35 15,993 9,423 115,451
1943 49 295 7 6,558 252 22 13,968 8,976 105,903
1944 44 245   6,139 248 16 13,844 8,094 99,942
1945 47 217 26 6,050 225 17 13,518 8,304 98,764
1946 43 251 22 6,453 229 61 14,753 8,009 103,894
1947 48 209 4 6,984 189 70 15,514 8,400 109,202
1948 35 264 4 7,080 208 57 15,834 7,981 110,326
1949 25 191 19 6,538 189 52 15,047 6,894 100,119
1950 19 320 19 6,309 156 91 14,348 5,919 94,514
1951 18 334 24 5,784 129 73 13,336 5,444 86,369
1952 19 287 29 5,159 130 108 11,871 4,906 76,676
1953 15 284 31 4,340 63 176 12,056 4,470 69,126
1954 32 230 31 2,863 57 154 9,419 2,522 55,405
1955 31 220 36 3,584 66 187 8,081 2,918 52,103
1956 39 289 37 3,383 84 170 7,726 2,725 50,529
1957 43 172 17 3,211 116 144 6,424 2,364 46,989
1958 42 190 14 2,417 126 172 6,070 2,116 41,309
1959 36 168 17 2,148 107 159 5,660 1,921 37,337
1960 40 183 7 1,736 106 116 5,294 1,771 33,396
1961 34 206 3 1,607 86 98 4,371 1,633 29,633
1962 25 197 13 1,539 83 99 4,160 1,449 27,264
1963 19 140 19 1,464 79 148 3,963 1,411 26,216
1964 21 119 11 1,365 89 116 3,990 1,411 26,008
1965 23 115 36 1,372 87 95 4,044 1,280 25,206
1966 25 118 20 1,305 80 104 4,381 1,228 24,729
1967 26 78   1,209 91 114 4,379 1,093 23,811
1968 20 39   1,202 100 84 4,356 891 23,117
1969 11 43   1,191 119 126 4,115 737 22,969
1970 17 41   1,347 112 85 4,481 835 24,667
1971 21 56   1,338 139 98 4,611 868 26,549
1972 16 40   1,240 86 71 4,516 839 25,627
1973 32 41   1,418 105 69 4,810 828 26,722
1974 67 31   1,654 98 64 5,244 896 29,108
1975 80 43   2,356 76 77 5,849 916 34,170
1976 98 57   2,744 111 93 5,734 999 36,240
1977 64 62   3,120 143 130 5,944 1,029 38,307
1978 57 70   3,246 144 206 5,987 924 39,230
1979 43 78   2,992 125 185 5,792 879 37,051
1980 30 99   2,635 165 176 5,560 814 35,071
1981 30 98   2,797 138 146 4,754 595 32,229
1982 30 84   2,407 194 96 3,745 387 26,819
1983 28 92   1,895 110 137 3,039 242 23,872
1984 33 118   1,454 95 187 2,265 470 22,677
1985 30 171   956 10 150 2,687 129 19,661
1986 29 76   1,095 48 158 2,594 580 19,493
1987 32 61   1,005 48 179 1,765 447 16,936
1988 32 85   738 50 133 1,766 418 15,175
1989 32 59   867 32 105 1,417 347 13,644
1990 31 83   865 9 61 1,322 124 14,083
1991 30 55   1,074   79 1,001 151 12,610
1992 30 38   1,007   26 1,101 167 12,195
1993 30 27   1,071   6 1,061 114 10,336
1994 31 20   947   5 606 136 9,219
1995 31 5   734   6 944 107 7,986
1996 30     752   1 1,162 118 7,434
1997 32 1   824     1,469 108 7,985
1998 33 3   721   3 1,076 105 7,969
1999 64 1   783   4 860 92 7,095

 

« PREVIOUS TABLE OF CONTENTS DOWNLOAD NEXT »