« PREVIOUS TABLE OF CONTENTS DOWNLOAD NEXT »

TABLE 2
ANTHRACITE PRODUCTION SUMMARY BY COUNTY

County Operators * No. of Deep Mines No. of Refuse and Bank Mines No. of Surface Mines No. of Breakers and Washery Plants TOTAL NUMBER OF OPERATIONS Deep Employees Refuse and Bank Employees Surface Employees Breaker and Washery Employees TOTAL EMPLOYEES Deep Mine Production Refuse and Bank Mine Production Surface Mine Production TOTAL PRODUCTION No. of Fatals Production per Fatality No. of Non-Fatals
Carbon 3 0 2 1 3 9 0 18 0 0 18 0 45,791 0 45,791 0   0
Columbia 6 1 3 4 0 14 51 7 34 0 92 190819 0 191,842 3,82,661 0   7
Dauphin 1 0 0 0 1 2 0 0 0 7 7 0 0 0 0 0   0
Lackawanna 3 0 1 2 0 6 0 0 40 0 40 0 0 20,033 20,033 0   0
Luzerne 21 0 29 15 4 69 0 158 62 89 309 0 255,583 46,292 301,875 0   3
Northumberland 21 5 15 9 3 53 25 78 25 17 145 21,855 655,956 79,464 757,275 0   0
Schuylkill 83 20 60 70 9 242 105 155 471 290 1,021 98,838 2,401,832 1,626,946 4,127,616 1 4,127,616 108
REGION TOTALS 138 26 110 101 20 395 181 416 632 403 1,632 311,512 3,359,162 1,964,577 5,635,251 1 5,635,251 118

* Due to some companies operating in more than one county, this figure does not represent the actual number of total coal mine operators